Byte array with an `_io` member: GraphViz block diagram (.dot) source

Helper type to work around Kaitai Struct not providing an _io member for plain byte arrays.

KS implementation details

License: MIT

This page hosts a formal specification of Byte array with an `_io` member using Kaitai Struct. This specification can be automatically translated into a variety of programming languages to get a parsing library.

GraphViz block diagram source

bytes_with_io.dot

digraph {
	rankdir=LR;
	node [shape=plaintext];
	subgraph cluster__bytes_with_io {
		label="BytesWithIo";
		graph[style=dotted];

		bytes_with_io__seq [label=<<TABLE BORDER="0" CELLBORDER="1" CELLSPACING="0">
			<TR><TD BGCOLOR="#E0FFE0">pos</TD><TD BGCOLOR="#E0FFE0">size</TD><TD BGCOLOR="#E0FFE0">type</TD><TD BGCOLOR="#E0FFE0">id</TD></TR>
			<TR><TD PORT="data_pos">0</TD><TD PORT="data_size"></TD><TD></TD><TD PORT="data_type">data</TD></TR>
		</TABLE>>];
	}
}